Calendar Year Sales | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
January | 0 | 1724 | 1218 | 835 | 658 | 244 | |
February | 0 | 1720 | 1116 | 922 | 858 | 225 last Thunderbird sales report | |
March | 0 | 1773 | 1731 | 1703 | 1546 | 0 | |
April | 0 | 2173 | 1635 | 1141 | 1536 | 0 | |
May | 0 | 2034 | 2387 | 1315 | 1121 | 0 | |
June | 0 | 1721 | 1790 | 1156 | 814 | 0 | |
July | 0 | 1290 | 2068 | 1087 | 952 | 0 | |
August | 243 | 1700 | 1092 | 833 | 654 | 0 | |
September | 340 | 1378 | 1659 | 706 | 478 | 0 | |
October | 1315 | 1139 | 1470 | 710 | 400 | 0 | |
November | 1421 | 1195 | 1030 | 680 | 250 | 0 | |
December | 1858 | 1238 | 904 | 910 | 281 | 0 | |
. | |||||||
Total Sales | 5177 | 19085 | 18100 | 11998 | 9548 | 469 | |
running total | 5177 | 24262 | 42362 | 54360 | 64206 | 64675** | |
. | |||||||
Model Year Production | . | 2002 | 2003 | 2004 | 2005 | ||
Production Total | . | 31121
(31,368)*** |
14506
(14,678)*** |
12671
(12757)*** |
9220
(9295)*** |
. | |
running total | . | 31121 | 45626 | 58297 | 67517
(68098)*** |
. | |
. | |||||||
left to sell | . | . | . | less than 100* |
* as of November 24, 2006
** - Sales cont'd after February 2006 but were no longer reported on
the Monthly Ford U.S. Sales Report. By early December 2006, there
were less than 100 left to be sold as new from Dealers.
*** Production total in ( ) was unofficial during production
but is the most accurate of the two figures shown. The other numbers
above them are the first color stats totals made available but there are
discrepencies in the color stats from actual known numbers built.
Actual high Vin #s for each year is not an accurate assessment of numbers
built since some VIN#s assigned to an order were never built due to cancellations,
etc... but actual number built will not be higher than the highest
VIN# assigned. Update August 4, 2006 - the production
totals in () is now known to be the accurate count for the production total.
Color production totals are on the individual year pages. 2002, 2003, 2004, 2005
To Read the original Ford Motor Company Sales reports, visit their website: Ford News