| CARE | Concept | Memorabilia | Photos | Facts | | Links | Events | WeBLOG | Homepage | Site Map | |
. |
|
Ford Thunderbird 2002, 2003, 2004, 2005 OEM
|
Equipment | 2002 | 2003 | 2004 | 2005 |
Body Colors - see color pages | 2002 | 2003 | 2004 | 2005 |
Power Soft Top, black; lined w/glass rear window & defroster | standard | standard | standard | standard |
Power Soft Top, sand; lined w/glass rear window & defroster | na | na | standard with sand package - premium model only | standard with sand package - premium model only |
Power Soft Top, Merlot, lined w/glass rear window & defroster | na | na | optional with merlot or black body color; black interior only | na |
Power Soft Top, med. steel blue, lined, w/glass rear window & defroster | na | na | na | standard on silver or steel blue color with blue partial interior package |
Hardtop | optional | optional | optional - for premium model only | optional - for premium model only |
Hardtop colors -see individual year pages | 2002 | 2003 | 2004 | 2005 |
Hardtop Rack & cover | standard with hardtop | standard with hardtop | standard with hardtop | standard with hardtop |
Hardtop Tool | standard with hardtop | standard with hardtop | standard with hardtop | standard with hardtop |
Rear Window defroster with Hardtop | standard with hardtop | standard with hardtop | standard with hardtop | standard with hardtop |
Mylar strips for rear deck if hardtop with car | mid year introduction | All with hardtop | All with hardtop; new kit supplied with cars built after Dec. 2003 | All with hardtop |
Boot cover, semi hard | All | na | na | na |
Boot Cover, semi soft, black | na | All | optional | optional |
Boot Cover, semi soft, sand | na | na | optional | optional |
. | . | . | . | . |
Interiors - see interior page for color breakdown | . | . | . | . |
AM/FM stereo 6-CD changer; audio speed sensitive | All | All | All | All |
Remote Key entry | All | All | All | All |
Power Door Locks | All | All | All | All |
Anti-Theft System | All | All | All | All |
Air conditioning; auto temp control, dual zone | All | All | All | All |
Heated Seats | na | All premium models | All premium models | All premium models |
Drivers side seat - all way power, lumbar support | All | All | All | All |
Passenger seat - power forward & back, manual seat back tilt | All | All | All | All |
Map Pocket on back of seats | na | na | only on PCR | All |
Map Pocket on doors | All | All | All | All |
Air Bags, Frontal and side impact | All | All | All | All |
Air Bag deactivation switch - passenger side | All | All | All | All |
Power windows | All | All | All | All |
HomeLink Garage Door opener in header | na | na | All | All |
Steering Column, tilts & telescopes | All | All | All | All |
Remote Trunk Release | All | All | All | All |
Trunk Light | All | All | All | All |
Tachometer | All | All | All | All |
Wipers, speed sensitive | All | All | All | All |
. | . | . | . | . |
Engine, 3.9L - V8 | 252hp - All | 280 hp - All | 280hp - All | 280hp - All |
Engine Block Heater | Standard in Canada
Optional in northern states |
Standard in Canada
& some northern states |
Standard in Canada
& some northern states |
Standard in Canada
& some northern states |
Supplemental Parking Lights | Optional
NA in Canada |
Optional
NA in Canada |
Optional
NA in Canada |
Optional
NA in Canada |
Transmission - 5 speed automatic with overdrive | All | standard | standard | standard |
Transmission - 5 speed automatic overdrive with select shift | na | optional | optional | optional |
Brakes: Ventilated Disc. - all 4 wheels with anti-lock | All | All | All | All |
Steering: variable assist rack & pinion | All | All | All | All |
Traction Control | na on delux no top
Optional on delux with top Standard on premium Standard on all in Canada |
standard on all | Standard on all | Standard on all |
17" Wheels - see wheel page | . | . | . | . |
Tires - see wheel page | All | All | All | All |
| Porthole
Authority | Contact |
© 2003 - 2004 Dot Lang
Webpage Design/Photos/Graphics by Dot
unless otherwise noted
NOT affiliated with FoMoCo